Bullhead City and Fort Mohave real estate market update. Home sales statistics from local MLS – Western Arizona REALTOR Data Exchange.
A fitting close for Bullhead City real estate in 2012
Single family home sales in Bullhead City increased by 22 percent in December, closing the year on a brighter note after November seemed to be hindered by the wait and see effect of the presidential election.
While the 39 homes sold for the month represents a year-over-year drop from the 43 homes sold last December, the median sale price grew by 16 percent from $120,000 to $139,000.
In fact, December fairly well represents the entire year of 2012 in that single family homes demanded a higher price than the year before, but at the expense of fewer sales. I’m breaking down the stats for the year right now so the jury is still out, but a measurable number of buyers got priced out of the market as inventory continued to drop in the first part of last year. More on that soon.
The Stats:
| Bullhead City Single Family Homes | |||
|---|---|---|---|
| Dec-2012 | Nov-2012 | Dec-2011 | |
| Units Sold | 39 | 32 | 43 |
| Dollar Volume | $7,203,107 | $4,246,097 | $6,439,238 |
| Median Price | $139,000 | $121,500 | $120,000 |
| Price per Sq Ft | $87.54 | $85.19 | $75.70 |
| Bullhead City Manufactured Homes | |||
|---|---|---|---|
| Dec-2012 | Nov-2012 | Dec-2011 | |
| Units Sold | 25 | 20 | 15 |
| Dollar Volume | $1,019,240 | $718,500 | $683,900 |
| Median Price | $34,900 | $32,450 | $40,000 |
| Price per Sq Ft | $41.42 | $36.35 | $35.77 |
| Bullhead City Condos | |||
|---|---|---|---|
| Dec-2012 | Nov-2012 | Dec-2011 | |
| Units Sold | 3 | 5 | 7 |
| Dollar Volume | $466,000 | $359,750 | $452,400 |
| Median Price | $130,000 | $80,000 | $32,000 |
| Price per Sq Ft | $111.94 | $68.82 | $54.38 |
| Bullhead City Residential Sales Year-to-Date | ||
|---|---|---|
| 2012 | 2011 | |
| Units Sold | 888 | 945 |
| Dollar Volume | $94,766,275 | $99,985,232 |
Fort Mohave
Single family homes sales in Fort Mohave rated similarly to Bullhead City in that units and price moved up from November, with a 17 percent year-over-year increase in median sale price.
| Fort Mohave Single Family Homes | |||
|---|---|---|---|
| Dec-2012 | Nov-2012 | Dec-2011 | |
| Units Sold | 24 | 14 | 19 |
| Dollar Volume | $3,452,383 | $1,844,586 | $2,179,500 |
| Median Price | $128,300 | $125,000 | $110,000 |
| Price per Sq Ft | $82.46 | $82.44 | $74.88 |
| Fort Mohave Manufactured Homes | |||
|---|---|---|---|
| Dec-2012 | Nov-2012 | Dec-2011 | |
| Units Sold | 9 | 7 | 9 |
| Dollar Volume | $522,400 | $469,500 | $477,270 |
| Median Price | $65,000 | $79,500 | $45,000 |
| Price per Sq Ft | $41.38 | $46.66 | $33.80 |
| Fort Mohave Residential Sales Year-to-Date | ||
|---|---|---|
| 2012 | 2011 | |
| Units Sold | 397 | 350 |
| Dollar Volume | $42,413,550 | $38,874,112 |
Source: Western Arizona REALTOR® Data Exchange





{ 0 comments… add one now }