The Bullhead City Foreclosure Report includes all homes sold in Bullhead City (site built homes, manufactured homes, and condominiums) as reported to the Western Arizona REALTOR® Data Exchange unless otherwise noted.
Nearly 28% of the homes that hit the local Multiple Listing Service (MLS) in October were bank-owned foreclosures (REO properties). Foreclosures now account for more than 12% of the homes currently for sale.
Here’s a breakdown of the foreclosures sold in October compared to traditional sales:
Bullhead City Residential Sales in October 2009
This first section includes all property types. A breakdown by property type follows.
| Foreclosures | Non-Foreclosures | |
|---|---|---|
| Units Sold | 37 | 30 |
| Median Sale Price | $106,000 | $124,950 |
| Avg. Price per Square Foot | $76.38 | $88.43 |
| Avg. List/Sale Ratio | 97.7% | 95.5% |
| Avg. Days on Market | 82 | 186 |
Site Built Homes
| Foreclosures | Non-Foreclosures | |
|---|---|---|
| Units Sold | 20 | 13 |
| Median Sale Price | $99,900 | $159,000 |
| Avg. Price per Square Foot | $67.95 | $109.56 |
| Avg. List/Sale Ratio | 94.7% | 90.6% |
| Avg. Days on Market | 125 | 184 |
Manufactured Homes
| Foreclosures | Non-Foreclosures | |
|---|---|---|
| Units Sold | 2 | 8 |
| Median Sale Price | $35,750 | $95,000 |
| Avg. Price per Square Foot | $32.25 | $73.60 |
| Avg. List/Sale Ratio | 94.2% | 94.1% |
| Avg. Days on Market | 84 | 245 |
Condominiums
| Foreclosures | Non-Foreclosures | |
|---|---|---|
| Units Sold | 6 | 2 |
| Median Sale Price | $60,500 | $67,450 |
| Avg. Price per Square Foot | $97.97 | $73.95 |
| Avg. List/Sale Ratio | 97.3% | 100% |
| Avg. Days on Market | 84 | 83 |
August
Related posts:








